CT2-H63,5 HYDRAULIC PUNCHING MACHINE
Consult the table of machine and tooling products:
CT2-H63,5 : This development from the hand-operated machine is a complete and compact solution to cover most door and box drilling needs.
Free-standing machine on a mobile base,with a 230V hydraulic unit and double control pedal.
- Articulated arms with castors for moving the doors.
- X/Y straightedge with rulers and stop for working in series.
- Integrated centring pin .
- The punch moves down at moderate speed, preventing operator positioning errors.
Extensive range of punches, from 3 mm to 60x60 mm in diameter, PG and ISO ranges, and all “electrical” or custom sizes.
Technical characteristics :
- Weight : 250 KG
- Measurements (without rule) : 800x720x1720
- Depth of the frame overhang : 510 mm.
- Punching capacity :
2 mm on steel or stainless steel up to 92x92 mm
4 mm on plastic or polyester
RELATED PRODUCTS
- CT2-H125 electro-hydraulic punching machine
- CT2-M manual punching machine
- round and rectangular punches for standard steel
- round and rectangular punches for stainless steel
- "non-standard" round and rectangular punches
- manual hydraulic pump and cutter sets for tristar steel
- manual hydraulic pump and cutter sets for stainless steel tristar plus
- portable hydraulic pump for akku punch
- punching cylinder for punching machines with hydraulic foot pump
- hole saw
CT2H-63.5 MACHINES AND ACCESSORIES
| DESCRIPTION | REFERENCE |
| CT2-H hydraulic punching machine | |
| Depth of the frame overhang : 510 mm, with double-acting cylinder, hydraulic unit 240V, 90 bars, 2 foot switches ,2 meter rule and end stops, movable frame on castors | CT2-H |
| DIES HOLDERS : | |
| DIES HOLDER 30 mm : for round dies from 3 to 22.5 mm | TPM30 |
| DIES HOLDER 80 mm : for round dies from 23 to 63.5 mm and square up to 50 mm | TPM80 |
| DIES HOLDER 150 mm : for big dies 92x92, 68x68 and others | TPM150 |
| STRIPPER FOR DIES HOLDER 150 mm | DV150 |
| ACCESSORIES | |
| ARTICULATED STANDS WITH CASTORS (for big doors) | SRP |
| DIE HOLDER | CRO |
punch-dies Ø23 to 63.5 and squares 60x60 max.
| PUNCH | FOR | REFERENCE |
| ROUND PUNCHING : | ||
| Ø25,5 | ISO 25 | PMR25,5 |
| Ø28,3 | PG 21 | PMR28,3 |
| Ø30.5 | PMR30.5 | |
| Ø32,5 | ISO 32 | PMR32,5 |
| Ø33 | PMR33 | |
| Ø34 | PMR34 | |
| Ø37 | PG 29 | PMR37 |
| Ø40,5 | ISO 40 | PMR40.5 |
| Ø41,5 | PMR41.5 | |
| Ø43 | PMR43 | |
| Ø44 | PMR44 | |
| Ø47 | PG 36 | PMR47 |
| Ø50,5 | ISO 50 | PMR50,5 |
| Ø54 | PG 42 | PMR54 |
| Ø56 | PMR56 | |
| Ø60 | PG 48 | PMR60 |
| Ø63,5 MAXI | ISO 63 | PMR63,5 |
| SQUARE AND RECTANGULAR PUNCHING : | ||
| 15X15 | PMC15X15 | |
| 16,1X13,5 | PMC16,1X13,5 | |
| 18X12 | PMC18X12 | |
| 20X20 | PMC20X20 | |
| 22X22 | PMC22X22 | |
| 25X7 OBLONG | 6mm screw | PMC25x7 |
| 30X22 | PMC30X22 | |
| 33X15 | PMC33X15 | |
| 33X20,3 | PMC33X20,3 | |
| 34X21,5 | PMC34X21,5 | |
| 35X10 | PMC35X10 | |
| 35X35 | HARTING PLUG | PMC35X35 |
| 36,5X21,5 | PMC36,5X21,5 | |
| 36X26 | PMC36X26 | |
| 36X36 | PMC36X36 | |
| 40X30 | 67,5x 30 | PMC40X30 |
| 40X40 | PMC40X40 | |
| 45X29 | 71 x 29 | PMC45X29 |
| 45,3X 22,2 | DIN 48 x 24 | PMC45,3X22,2 |
| 45,3X 45,3 | DIN 48 x 48 and more | PMC45,3X45,3 |
| 46X36 | PMC46X36 | |
| 47X36 | PMC47X36 | |
| 50X14 | PMC50X14 | |
| 50X25 | PMC50X25 | |
| 50X37 | PMC50X37 | |
| 50X44,5 | PMC50X44,5 | |
| 58,5X 58,5 maximum | special | PMCS |
| 9 Broches | subd9 | PMSD9 |
| 15 Broches | subd15 | PMSD15 |
| 25 Broches | subd25 | PMSD25 |
| 37 Broches | subd37 | PMSD37 |
| SET OF BLADES AND DIES : | ||
| Set of blade, blade holder and die for 30x5 slot | LD30 | |
| Set of blade, blade holder and die for 45.5x5 slot | LD45 | |
| Set of blade, blade holder and die for 60x5 slot | LD60 | |
| BUTTONHOLE SHAPE : | ||
| Set of punch+die D6,5x D12 | PMBS12X6,5 | |
| Set of punch+die D7x D15 | PMBS15X7 | |
| FOR LOCK : | ||
| D22,5X20,1 | PMRS22,5X20,1 | |
| D22,5X18,5 | PMRS22,5X18,5 | |
| D22,5X21,2 | PMRS22,5X21,2 | |
| D17XD10 X33.3 | PMBS17X10 | |
Ø3 to 22.5 punch-dies
| PUNCH | FOR | REFERENCE |
| Ø4,2 | PMR4.2 | |
| Ø5 | PMR5.2 | |
| Ø6,5 | PMR6.5 | |
| Ø8 | LED | PMR8 |
| Ø8,2 | LED | PMR8,2 |
| Ø10 | PMR10 | |
| Ø10,2 | PMR10,2 | |
| Ø12 | PMR12 | |
| Ø12,2 | LED/ISO 12 | PMR12,2 |
| Ø12,7 | PG7 | PMR12,7 |
| Ø14,5 | PMR14,5 | |
| Ø15,2 | PG9 | PMR15,2 |
| Ø16,5 | ISO 16 | PMR16,5 |
| Ø17,5 | PMR17,5 | |
| Ø18,6 | PG11 | PMR18,6 |
| Ø20,4 | PG13/ISO 20 | PMR20,4 |
| Ø22,5 | PG16 | PMR22,5 |
| 20X3 blade+blade holder+die | LD20 | |
| 8,7X8,7 | PMC8,7X8,7 | |
| Ø 23 maximum | special | PMRS |
| SPARE PARTS | ||
| Standard punch Ø 22,5 maxi | PO23 | |
| Standard die Ø 22,5 maxi | M022 | |
| 20 x 3 Blade | L20 | |
| 20 x 3 Die | M20 | |






